Copy of Size Guide

FORMLS & SEMI FORMALS SHIRT SIZE CHART

SLIM FIT

COLLAR Shoulder Chest Waist Sleeves Length
14.5 17.5 20 18.5 24 29
15 18 20.5 19 24.5 29.5
15.5 18.5 21 19.5 25 30
16 19 21.5 20 25.5 31
16.5 19.5 22 20.5 25.5 31
17 20 23 21 26 31.5
17.5 20.5 24 22 26 32
18 21 24.5 22.5 26.5 33
18.5 21.5 25 23.5 26.5 33
19 22 25.5 24.5 27 33
19.5 22.5 26 25 27 33.5

REGULAR FIT

COLLAR Shoulder Chest Waist Sleeves Length
14.5 17.5 20.5 20 24 29
15 18 21 21 24 29.5
15.5 18.5 22 22 24.5 30
16 19 22.5 22.5 25 31
16.5 19.5 23.5 23.5 25.5 31.5
17 20 24.5 24.5 26 32
17.5 20.5 25 25 26 32
18 21 26 26 26.5 33
18.5 21.5 26.5 26.5 26.5 33
19 22 27 27 27 33.5
19.5 22.5 28 28 27 33.5

FORMAL TROUSERS SIZE CHART

REGULAR FIT

SIZE 30 32 34 36 38 40 42 44 46
Length 44 44 44 44 44 44 44 44 44
Waist 31 33 35 37 39 41 43 45 47
Hip 19.5 20.5 21.5 22.5 23.5 24.5 25.5 26.25 27.25
Thigh 24 25 26 27 28 29 30 30.5 30.5
Front Rise 11 11.25 11.5 12 12.5 13 13.25 13.5 13.5
Back Rise 14 14.5 15.5 16 16.5 16.75 17.25 17.75 17.75
Bottom 16.5 16.5 17 17 17 17 17 17.5 17.5

SLIM FIT

SIZE 30 32 34 36 38 40 42 44 46
Length 43.5 43.5 43.5 43.5 43.5 43.5 43.5 43.5 43.5
Waist 31 33 35 37 39 41 43 45 47
Hip 19.5 20 20.5 21.5 22.5 23 23.5 24.5 25.5
Thigh 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29 29.5
Front Rise 10.5 10.75 11.25 11.5 11.75 12 12.25 12.5 12.75
Back Rise 14.5 15 15.5 16 16.5 16.75 17.25 17.75 17.75
Bottom 14.5 14.5 15 15.5 15.5 16 16 16.5 16.5